ESTIMATED TIME AT RANK1
| White Belt | 2 months |
| Yellow Belt | 2 to 4 months |
| Green Belt | 4 months |
| Blue Belt | 4 to 8 months |
| Red Belt | 8 months |
| 1st Degree Recommended Black Belt | 4 to 6 months |
| 1st Degree Black Belt | 18 months |
| 2nd Degree Recommended Black Belt | 6 months |
| 2nd Degree Black Belt | 2 years |
| 3rd Degree Black Belt | 3 years |
| 4th Degree Black Belt | 4 years |
| 5th Degree Black Belt | 5 years |
| 6th Degree Black Belt | 6 years |
| 7th Degree Black Belt | 7 years |
| 8th Degree Black Belt | 8 years |
| 9th Degree Black Belt | eternity |
Estimated time from White Belt to 1st Degree Black Belt: 2 to 2 ½ years
Estimated time 1st Degree Black to 9th Degree Black: 37 years
1The estimated time above is based on a student of average to above average skill level who is actively training on a regular basis and passes every test on time. The first number seen beside each rank is the minimum amount of time that can be spent per rank. For example, you must be a Green Belt for at least 4 months before you can test for Blue Belt.